Push Notifications | |
Push Notifications for Weather Warnings for your Home Location are available by going to the application's settings page. When ON, you will receive notifications for the following:
|
|
Map Layers | |
Radar (Precipitation) | Precipitation for North America, Alaska, Hawaii, Western Europe, Australia, Mexico and the Caribbean. Canadian radar is provided by Environment Canada. |
Radar/Satellite | Precipitation for North America, Alaska, Hawaii, Western Europe, Australia, Mexico and the Caribbean. Cloud Cover for North America. |
Satellite (Clouds) | Cloud Cover for North America. |
Satellite (Tropical) | Cloud Cover for the Tropics. |
Temperature | Temperature observations for continental United States, southern Canada and parts of Mexico. |
Wind Speed | Wind speed observations for continental United States, southern Canada and parts of Mexico. |
Road Weather | Road conditions for the continental United States including wind, rain, fog, puddling, ice and snow. |
Snow Cover | Snow cover depth for the continental United States, southern Canada and parts of Mexico. |
Map Overlays | |
Storm Tracks | Recent storm activity for the continental United States by category: tornadic, high winds, hail and strong storms. A cone indicates direction and how far the storm will travel in 60 minutes. Tap cone to see speed, direction, date and time. |
Tropical Tracks | Recent tropical depression, tropical storm and hurricane activity showing direction and strength. Tap icons to see strength, speed, direction, date and time. |
Lightning | Cloud-to-ground lightning strikes plotted across the continental United States and immediate surroundings from the USPLN lightning network. |
Earthquakes | Earthquake activity for the continental United States. Tap icon to see magnitude, region, date and time. |
Map Alert Layers | |
US National Weather Service Alerts for various categories. Tap an alert on the map to view more details. | |